Info
Statement of income
(JPY in thousands)
| 2024 | 2025 | |
|---|---|---|
| Net sales | 26,227,227 | 27,117,644 |
| Cost of sales | (23,770,675) | (24,550,967) |
| Gross profit | 2,456,552 | 2,566,676 |
| Selling, general and administrative expenses | (2,074,523) | (2,102,601) |
| Operating profit | 382,028 | 464,075 |
| Non-operating income | 147,602 | 154,479 |
| Non-operating expenses | (27,014) | (31,290) |
| Ordinary profit | 502,616 | 587,264 |
| Extraordinary income | 30,756 | 368,781 |
| Extraordinary losses | (124,243) | (14,998) |
| Profit before income taxes | 409,130 | 941,047 |
| Income taxes | (68,086) | (311,692) |
| Profit | 341,043 | 629,354 |
| Profit attributable to non-controlling interests | (5,621) | - |
| Profit attributable to owners of parent | 346,665 | 629,354 |
Balance sheet
(JPY in thousands)
| 2024 | 2025 | |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and deposits | 2,455,654 | 1,469,080 |
| Notes and accounts receivables | 5,649,300 | 5,713,596 |
| Electronically recorded receivables | 2,447,289 | 2,467,254 |
| Other | 1,110,622 | 1,324,191 |
| Total current assets | 11,662,867 | 10,974,124 |
| Non-current assets | ||
| Property. plant and equipment | 1,634,337 | 1,568,295 |
| Intangible assets | 113,120 | 80,472 |
| Investments and other assets | 4,454,951 | 3,555,448 |
| Total non-current assets | 6,202,409 | 5,204,216 |
| Total assets | 17,865,276 | 16,178,340 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable | 4,611,102 | 3,987,431 |
| Electronically recorded obligations | 1,605,942 | 1,105,250 |
| Other | 425,363 | 1,385,842 |
| Total current liabilities | 6,642,408 | 6,478,525 |
| Non-current liabilities | ||
| Long-term lease obligations | 304 | - |
| Deferred tax liabilities | 572,039 | 493,025 |
| Retirement benefit liability | 41,493 | 33,461 |
| Provision for directors' retirement benefits | 332,742 | 341,116 |
| Other | 117,249 | 120,115 |
| Total non-current liabilities | 1,063,828 | 987,718 |
| Total liabilities | 7,706,236 | 7,466,244 |
| Net assets | ||
| Shareholders' equity | ||
| Capital stock | 1,716,600 | 1,716,600 |
| Capital surplus | 1,456,843 | 1,433,596 |
| Retained earnings | 5,717,434 | 4,783,882 |
| Treasury shares | (460,943) | (800,850) |
| Total shareholders' equity | 8,429,933 | 7,133,228 |
| Accumulated other comprehensive income | 1,729,106 | 1,578,868 |
| Total net assets | 10,159,040 | 8,712,096 |
| Total liabilities and net assets | 17,865,276 | 16,178,340 |
